Minutes of Stanford in the Vale Parish Council
Please note that any published minutes of past meetings should be read along with any corrections listed in the minutes from the subsequent council meeting.
To view minutes, first select the year of the meeting from the list below, then click to select the relevant meeting from that year's list.
| Filename | Size | Date |
|---|---|---|
| 530.45 KB | 2025-02-10 | |
| 315.39 KB | 2025-03-07 | |
| 413.68 KB | 2025-04-03 | |
| 175.18 KB | 2025-05-01 | |
| 385.63 KB | 2025-05-12 | |
| 90.39 KB | 2025-05-12 | |
| 488.71 KB | 2025-06-06 | |
| 427.27 KB | 2025-07-02 | |
| 373.17 KB | 2025-09-15 | |
| 206.35 KB | 2025-09-15 | |
| 524.2 KB | 2025-10-29 | |
| 298.38 KB | 2025-11-06 | |
| 404.32 KB | 2025-11-06 | |
| 425.65 KB | 2024-02-09 | |
| 433.84 KB | 2024-04-03 | |
| 489.22 KB | 2024-03-08 | |
| 393.42 KB | 2024-05-24 | |
| 766.24 KB | 2024-06-06 | |
| 67.06 KB | 2024-07-01 | |
| 494.81 KB | 2024-07-22 | |
| 474.46 KB | 2024-07-18 | |
| 180.06 KB | 2024-07-29 | |
| 639.79 KB | 2024-10-03 | |
| 859.44 KB | 2024-11-19 | |
| 481 KB | 2024-11-19 | |
| 561.87 KB | 2025-05-06 | |
| 1.28 MB | 2024-07-01 | |
| 455.2 KB | 2023-02-06 | |
| 474.92 KB | 2023-03-03 | |
| 481.94 KB | 2023-05-17 | |
| 321.5 KB | 2023-05-22 | |
| 121.55 KB | 2023-05-22 | |
| 580.87 KB | 2023-06-12 | |
| 605.57 KB | 2023-07-07 | |
| 480.88 KB | 2023-09-11 | |
| 4.76 MB | 2023-07-20 | |
| 432.26 KB | 2023-07-07 | |
| 159.85 KB | 2023-09-11 | |
| 512.73 KB | 2023-10-05 | |
| 573.3 KB | 2023-11-06 | |
| 534.79 KB | 2023-12-11 | |
| 471.75 KB | 2024-01-09 | |
| 453.44 KB | 2022-02-03 | |
| 539.73 KB | 2022-03-04 | |
| 239.54 KB | 2022-03-04 | |
| 437.89 KB | 2022-04-07 | |
| 148.86 KB | 2022-04-07 | |
| 417.16 KB | 2022-05-09 | |
| 166.74 KB | 2022-06-04 | |
| 925.21 KB | 2022-06-04 | |
| 252.96 KB | 2022-09-08 | |
| 164.12 KB | 2022-07-07 | |
| 449.53 KB | 2022-09-08 | |
| 67.58 KB | 2022-10-17 | |
| 181.36 KB | 2022-09-09 | |
| 870.43 KB | 2022-10-14 | |
| 376.75 KB | 2022-11-04 | |
| 123.8 KB | 2022-12-14 | |
| 423 KB | 2022-12-14 | |
| 817.37 KB | 2023-01-09 | |
| 62.58 KB | 2021-02-16 | |
| 77.6 KB | 2021-03-16 | |
| 383.22 KB | 2021-05-06 | |
| 223.34 KB | 2021-05-23 | |
| 446.33 KB | 2021-06-18 | |
| 459.99 KB | 2021-11-24 | |
| 406.32 KB | 2021-09-13 | |
| 98.56 KB | 2021-09-13 | |
| 252.58 KB | 2021-09-13 | |
| 46.44 KB | 2021-09-13 | |
| 1.34 MB | 2021-10-30 | |
| 626.36 KB | 2021-11-24 | |
| 832.16 KB | 2022-01-03 | |
| 755.52 KB | 2022-01-25 | |
| 751.69 KB | 2020-02-08 | |
| 842.83 KB | 2020-03-08 | |
| 173.86 KB | 2020-05-11 | |
| 732.26 KB | 2020-06-11 | |
| 945.02 KB | 2020-07-26 | |
| 793.18 KB | 2020-08-10 | |
| 1.06 MB | 2020-10-14 | |
| 607.29 KB | 2020-10-14 | |
| 850.03 KB | 2020-11-23 | |
| 1.39 MB | 2021-01-01 | |
| 72.52 KB | 2021-02-03 | |
| 31.47 KB | 2019-03-09 | |
| 46.82 KB | 2019-03-09 | |
| 75.05 KB | 2019-04-24 | |
| 61.62 KB | 2019-06-18 | |
| 68.81 KB | 2019-06-18 | |
| 87.82 KB | 2019-06-09 | |
| 86.89 KB | 2019-07-05 | |
| 82.21 KB | 2019-09-17 | |
| 208.79 KB | 2019-10-07 | |
| 122 KB | 2019-11-12 | |
| 72.42 KB | 2020-01-03 | |
| 66.72 KB | 2020-02-08 | |
| 42.04 KB | 2018-03-13 | |
| 44.39 KB | 2018-03-13 | |
| 43.86 KB | 2018-05-03 | |
| 47.77 KB | 2018-05-03 | |
| 48.11 KB | 2018-05-03 | |
| 52.43 KB | 2018-06-07 | |
| 67.17 KB | 2018-07-06 | |
| 61.63 KB | 2018-09-06 | |
| 42.65 KB | 2018-10-06 | |
| 27.05 KB | 2018-11-11 | |
| 42.47 KB | 2018-11-11 | |
| 45.96 KB | 2018-12-06 | |
| 39.44 KB | 2019-01-09 | |
| 39.39 KB | 2017-03-05 | |
| 37.9 KB | 2017-03-05 | |
| 43.78 KB | 2017-04-30 | |
| 51.81 KB | 2017-05-11 | |
| 38.22 KB | 2017-05-11 | |
| 43.74 KB | 2017-07-23 | |
| 42.18 KB | 2017-08-25 | |
| 49.44 KB | 2017-09-29 | |
| 23.03 KB | 2017-09-29 | |
| 23.89 KB | 2017-10-08 | |
| 31.02 KB | 2017-10-08 | |
| 56.96 KB | 2017-12-04 | |
| 42.04 KB | 2018-02-03 | |
| 41.97 KB | 2018-02-03 | |
| 64.48 KB | 2016-06-29 | |
| 40.81 KB | 2016-06-29 | |
| 50.22 KB | 2016-06-29 | |
| 37.29 KB | 2016-07-10 | |
| 34.54 KB | 2016-07-10 | |
| 32.34 KB | 2016-07-10 | |
| 45.29 KB | 2016-10-11 | |
| 39.01 KB | 2016-10-10 | |
| 35.56 KB | 2016-10-10 | |
| 59.74 KB | 2016-10-10 | |
| 68.77 KB | 2016-12-30 | |
| 48.48 KB | 2017-01-07 | |
| 45.88 KB | 2017-01-07 | |
| 384.06 KB | 2016-06-29 | |
| 141.77 KB | 2016-06-29 | |
| 164.46 KB | 2016-06-29 | |
| 44.75 KB | 2016-06-29 | |
| 48.89 KB | 2016-06-29 | |
| 75.35 KB | 2016-06-29 | |
| 128.27 KB | 2016-06-29 | |
| 79.54 KB | 2016-06-29 | |
| 51.76 KB | 2016-06-29 | |
| 45.49 KB | 2016-06-29 | |
| 63.37 KB | 2016-06-29 | |
| 45.88 KB | 2016-06-29 | |
| 237.25 KB | 2016-06-29 | |
| 555.53 KB | 2016-06-29 | |
| 56.87 KB | 2016-06-29 | |
| 92.1 KB | 2016-06-29 | |
| 528.2 KB | 2016-06-29 | |
| 386.93 KB | 2016-06-29 | |
| 415.96 KB | 2016-06-29 | |
| 421 KB | 2016-06-29 | |
| 461.13 KB | 2016-06-29 | |
| 233.69 KB | 2016-06-29 | |
| 156.93 KB | 2016-06-29 | |
| 126.67 KB | 2016-06-29 | |
| 173.57 KB | 2016-06-29 | |
| 604.91 KB | 2016-06-29 | |
| 355.4 KB | 2016-06-29 | |
| 56.45 KB | 2016-06-29 | |
| 38.95 KB | 2016-06-29 | |
| 46.53 KB | 2016-06-29 | |
| 33.93 KB | 2016-06-29 | |
| 69.7 KB | 2016-06-29 | |
| 18.52 KB | 2016-06-29 | |
| 22.79 KB | 2016-06-29 | |
| 593.18 KB | 2016-06-29 | |
| 31.19 KB | 2016-06-29 | |
| 34.94 KB | 2016-06-29 | |
| 51.64 KB | 2016-06-29 | |
| 38.31 KB | 2016-06-29 | |
| 36.04 KB | 2016-06-29 | |
| 38.19 KB | 2016-06-29 | |
| 68.21 KB | 2016-06-29 | |
| 59.45 KB | 2016-06-29 | |
| 35.9 KB | 2016-06-29 | |
| 55.25 KB | 2016-06-29 | |
| 51.17 KB | 2016-06-29 | |
| 39.44 KB | 2016-06-29 | |
| 44.52 KB | 2016-06-29 | |
| 26.19 KB | 2016-06-29 | |
| 39.21 KB | 2016-06-29 | |
| 44.14 KB | 2016-06-29 | |
| 48.5 KB | 2016-06-29 | |
| 46.88 KB | 2016-06-29 | |
| 50.32 KB | 2016-06-29 | |
| 49.49 KB | 2016-06-29 | |
| 199.39 KB | 2016-06-29 | |
| 44.65 KB | 2016-06-29 | |
| 52.29 KB | 2016-06-29 | |
| 46.33 KB | 2016-06-29 | |
| 32.98 KB | 2016-06-29 | |
| 268.69 KB | 2016-06-29 | |
| 222.26 KB | 2016-06-29 | |
| 139.05 KB | 2016-06-29 | |
| 173.61 KB | 2016-06-29 | |
| 234.74 KB | 2016-06-29 | |
| 218.78 KB | 2016-06-29 | |
| 193.16 KB | 2016-06-29 | |
| 235.79 KB | 2016-06-29 | |
| 248.81 KB | 2016-06-29 | |
| 118.5 KB | 2016-06-29 | |
| 305.03 KB | 2016-06-29 | |
| 198.63 KB | 2016-06-29 | |
| 121.87 KB | 2016-06-29 | |
| 273.58 KB | 2016-06-29 | |
| 140.11 KB | 2016-06-29 | |
| 159.08 KB | 2016-06-29 | |
| 182.5 KB | 2016-06-29 | |
| 161.05 KB | 2016-06-29 | |
| 191.26 KB | 2016-06-29 | |
| 265.48 KB | 2016-06-29 | |
| 267.32 KB | 2016-06-29 | |
| 214.31 KB | 2016-06-29 | |
| 154.87 KB | 2016-06-29 | |
| 213.77 KB | 2016-06-29 | |
| 181.93 KB | 2016-06-29 | |
| 316.79 KB | 2016-06-29 | |
| 55.35 KB | 2016-06-29 | |
| 40.65 KB | 2016-06-29 | |
| 43.09 KB | 2016-06-29 | |
| 36.47 KB | 2016-06-29 | |
| 44.54 KB | 2016-06-29 | |
| 40.01 KB | 2016-06-29 | |
| 32.35 KB | 2016-06-29 | |
| 42.6 KB | 2016-06-29 | |
| 480.63 KB | 2016-06-29 | |
| 461.22 KB | 2016-06-29 | |
| 394.92 KB | 2016-06-29 | |
| 375.83 KB | 2016-06-29 | |
| 380.38 KB | 2016-06-29 | |
| 368.61 KB | 2016-06-29 | |
| 296.07 KB | 2016-06-29 | |
| 265.59 KB | 2016-06-29 | |
| 430.86 KB | 2016-06-29 | |
| 490.67 KB | 2016-06-29 | |
| 317.48 KB | 2016-06-29 | |
| 333.22 KB | 2016-06-29 | |
| 369.49 KB | 2016-06-29 | |
| 313.43 KB | 2016-06-29 | |
| 358.39 KB | 2016-06-29 | |
| 367.88 KB | 2016-06-29 | |
| 324.85 KB | 2016-06-29 | |
| 348.11 KB | 2016-06-29 | |
| 383.82 KB | 2016-06-29 | |
| 263.31 KB | 2016-06-29 | |
5/5